With fastsync a node is downloading all of the data of an application from genesis and verifying it. But With statesync your node will only download data related to the head or near the head of the chain and verify the data. This leads to drastically shorter times for joining a network.
Time required to sync a node from beginning: est. 30-60 days (depends on Hardware / Connection)
Time required to sync a node with statesync: est. 3 minutes - 3 hours (depends on age of statesynced database / Hardware / Connections).
To support the community of the Crypto.org Chain we generally provide twice a week a new archive containing the data directory of a fresh statesynced node.
To support our mission providing this snapshot free to you please consider making a donation to cro144w3k7h00l0symv5s4v4w4w74jefguthhf34d6
Network | Date and block of creation | Filename | Links to archive and sha256 hash | Size of archive |
---|---|---|---|---|
crypto-org-mainnet-1 | May 18 2022 10:26:09 UTC Block: 5840001 | statesync-db.5840001.tar.gz | statesync-db.5840001.tar.gz 716be561b0f9e4ef06b2dc5d2bd06bce3eeb56c15b67d4b7acf828774e757234 | 5,066.26 MB |
crypto-org-mainnet-1 | May 16 2022 09:34:56 UTC Block: 5811015 | statesync-db.5811015.tar.gz | statesync-db.5811015.tar.gz d89832a61c81588f15a775315b5386bac684599ed69f583750714aa194f356c4 | 5,011.46 MB |
crypto-org-mainnet-1 | May 14 2022 18:41:41 UTC Block: 5788009 | statesync-db.5788009.tar.gz | statesync-db.5788009.tar.gz 45b152fa52a4a08264c7520aa2d640246e2e9e794ec407b3055c923e8623eb07 | 4,981.45 MB |
crypto-org-mainnet-1 | May 11 2022 10:50:39 UTC Block: 5741009 | statesync-db.5741009.tar.gz | statesync-db.5741009.tar.gz 2f51bfbf69e06293b727e56f090c0484af8e658c37d62aad6bc6e47a881f0f19 | 4,930.29 MB |
crypto-org-mainnet-1 | May 07 2022 10:28:53 UTC Block: 5684017 | statesync-db.5684017.tar.gz | statesync-db.5684017.tar.gz 0fd69b326211221449e50743acd0bdff2ac4cec8e29b517851aba72e98b34743 | 4,839.62 MB |
crypto-org-mainnet-1 | May 04 2022 10:20:40 UTC Block: 5642001 | statesync-db.5642001.tar.gz | statesync-db.5642001.tar.gz d8b55cf9c374d265d0f63bec79f9c8c9afed0a807c8dd6697c920ccbab94590e | 4,728.18 MB |
crypto-org-mainnet-1 | April 30 2022 10:22:39 UTC Block: 5585003 | statesync-db.5585003.tar.gz | statesync-db.5585003.tar.gz ad7fbe118ed9af21f6993ef253cdfc8c288564f97e6b4fd14222a9f9933bd6c3 | 4,656.27 MB |
Update your System: apt update -y && apt upgrade -y
Configured chain-maind with last release-binary (crypto-org-chain-releases on github)
Stopped chain-maind: systemctl stop chain-maind
(daemon) or CTRL + C
If you have setup your node as indicated in the official documentation this can be done by the following command:
cd ~/.chain-maind/
Set filename of the desired snapshot (for filename see table above): db="statesync-db.xxxxxxx.tar.gz"
Download archive: curl https://statesync.galaxystaking.space/crypto-org-mainnet-1/$db -o $db
Get sha256-checksum of archive: sha256sum $db
and check against sha256-checksum of checksum-file
Delete old data if exists with: if [ -e data ]; then rm -rf data; fi
Decompress the archive with: tar xzvf $db
Delete downloaded data: rm $db
As daemon: systemctl start chain-maind
or manually: {dir-to-bin}/chain-maind start